Management features |
---|
Reset button | Yes |
Multicast support | Yes |
ARP inspection | Yes |
Switch type | Managed |
Web-based management | Yes |
System event log | Yes |
Quality of Service (QoS) support | Yes |
Switch layer | L2/L3 |
Ports & interfaces |
---|
Copper ethernet cabling technology | 10BASE-T,100BASE-T,1000BASE-T |
Basic switching RJ-45 Ethernet ports quantity | 8 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Combo SFP ports quantity | 2 |
Gigabit Ethernet (copper) ports quantity | 8 |
USB 2.0 ports quantity | 1 |
Fiber optic connector | MiniGBIC |
Network |
---|
IGMP snooping | Yes |
GARP VLAN Registration Protocol (GVRP) | Yes |
Cable types supported | Cat5,Cat6,Cat7 |
Cable length detection | Yes |
Active link detection | Yes |
Copper ethernet cabling technology | 10BASE-T,100BASE-T,1000BASE-T |
Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3af,IEEE 802.3at,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
Head-of-line (HOL) blocking | Yes |
VLAN support | Yes |
Spanning tree protocol | Yes |
Rate limiting | Yes |
Port mirroring | Yes |
Number of VLANs | 4096 |
Link aggregation | Yes |
Flow control support | Yes |
Broadcast storm control | Yes |
10G support | No |
Virtual LAN features | Multicast VLAN,Private VLAN,Voice VLAN,Tagged VLAN,MAC address-based VLAN,Port-based VLAN |
Virtual LAN features |
---|
VLAN support | Yes |
Number of VLANs | 4096 |
Virtual LAN features | Multicast VLAN,Private VLAN,Voice VLAN,Tagged VLAN,MAC address-based VLAN,Port-based VLAN |
Data transmission |
---|
Number of VLANs | 4096 |
Jumbo frames | 9216 |
Throughput | 14.88 Mpps |
Number of static routes | 1024 |
Number of IP interfaces | 128 |
Packet buffer memory | 12 MB |
MAC address table | 16384 entries |
Switching capacity | 20 Gbit/s |
Number of queues | 8 |
Jumbo frames support | Yes |
Static route | Yes |
IPv4 & IPv6 features |
---|
IPv4 & IPv6 features | Dual stack IPv4/IPv6 |
Optical fiber |
---|
Fiber optic connector | MiniGBIC |
Performance |
---|
Packet buffer memory | 12 MB |
Mean time between failures (MTBF) | 80093 h |
Internal memory | 512 MB |
Flash memory | 256 MB |
Firmware upgradeable | Yes |
Telnet | Yes |
Built-in processor | Yes |
Technical details |
---|
Product colour | Black |
Mean time between failures (MTBF) | 80093 h |
Firmware upgradeable | Yes |
Rack mounting | Yes |
Built-in processor | Yes |
Telnet | Yes |
Security |
---|
Loop protection | Yes |
IP-MAC-Port binding | Yes |
BPDU filtering/protection | Yes |
Authentication | Guest VLAN, Port-based authentication, Web-based authentication |
Access Control List (ACL) rules | 512 |
Static port security | Yes |
SSH/SSL support | Yes |
Security algorithms | 802.1x RADIUS,HTTPS,MD5,SSH,SSL/TLS |
MAC address filtering | Yes |
IGMP snooping | Yes |
Access Control List (ACL) | Yes |
Root protection | Yes |
Queue scheduling algorithms | WRR+SP |
DoS attack prevention | Yes |
Authentication type | IEEE 802.1x,RADIUS |
DHCP features | DHCP server,DHCP snooping,DHCP relay,DHCP client |
Multicast features |
---|
Multicast support | Yes |
Protocols |
---|
Management protocols | SNMP v1,2,3 |
GARP VLAN Registration Protocol (GVRP) | Yes |
Intra-Site Automatic Tunnel Addressing Protocol (ISATAP) | Yes |
IPv4 & IPv6 features | Dual stack IPv4/IPv6 |
Certificates |
---|
Certification | UL (UL 60950), CSA (CSA 22.2), CE mark, FCC Part 15 (CFR 47) Class A |
Memory |
---|
Packet buffer memory | 12 MB |
Internal memory | 512 MB |
Flash memory | 256 MB |
Design |
---|
Reset button | Yes |
Product colour | Black |
LED indicators | Yes |
Certification | UL (UL 60950), CSA (CSA 22.2), CE mark, FCC Part 15 (CFR 47) Class A |
Rack mounting | Yes |
Indication |
---|
LED indicators | Yes |
Mobile network |
---|
GARP VLAN Registration Protocol (GVRP) | Yes |
Power |
---|
Power consumption (max) | 152.8 W |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Input current | 2 A |
Power over Ethernet (PoE) |
---|
Total Power over Ethernet (PoE) budget | 124 W |
Power over Ethernet (PoE) ports quantity | 8 |
Power over Ethernet (PoE) | Yes |
Operational conditions |
---|
Storage temperature (T-T) | -20 – 70 °C |
Storage relative humidity (H-H) | 10 – 90% |
Operating temperature (T-T) | 0 – 50 °C |
Operating relative humidity (H-H) | 10 – 90% |
Heat dissipation | 521.5 BTU/h |
Weight & dimensions |
---|
Width | 160 mm |
Depth | 128 mm |
Height | 30 mm |
Weight | 1.19 kg |
Packaging data |
---|
Rack mount kit | Yes |
Quick start guide | Yes |
Cables included | AC |
Packaging content |
---|
Rack mount kit | Yes |
Quick start guide | Yes |
Cables included | AC |